byearc Pick 2027
Which browser replaces Arc?
A year-long race between the new browsers. The leaderboard moves every week, a Browser of the Month is crowned every month, and anyone can be overtaken. After 12 months the top 3 become finalists and the editor picks the winner, with the reasoning published.
Season starts Dec 22, 2026, the day Arc shuts down (43 days). Voting is open now; a vote lasts 30 days, so votes cast from Nov 29, 2026 count toward week 1.
Browser of the Month
Not yet
The first one is announced Jan 22, 2027.
Your vote
Sign in with Google to vote or review. One account, one vote.
Live leaderboard
Weekly & monthly results →| # | Browser | Score | Data | Reviews | Votes |
|---|---|---|---|---|---|
| 1 | 56.4 | 86 | n/a (0) | 100 (1) | |
| 2 | 22.0 | 88 | n/a (0) | 0 (0) | |
| 3 | 20.8 | 83 | n/a (0) | 0 (0) | |
| 4 | 20.8 | 83 | n/a (0) | 0 (0) | |
| 5 | 20.2 | 81 | n/a (0) | 0 (0) | |
| 6 | 20.2 | 81 | n/a (0) | 0 (0) | |
| 7 | 20.2 | 81 | n/a (0) | 0 (0) | |
| 8 | 20.2 | 81 | n/a (0) | 0 (0) | |
| 9 | 19.6 | 79 | n/a (0) | 0 (0) | |
| 10 | 19.6 | 79 | n/a (0) | 0 (0) | |
| 11 | 19.6 | 79 | n/a (0) | 0 (0) | |
| 12 | 19.0 | 76 | n/a (0) | 0 (0) | |
| 13 | 19.0 | 76 | n/a (0) | 0 (0) | |
| 14 | 19.0 | 76 | n/a (0) | 0 (0) | |
| 15 | 18.5 | 74 | n/a (0) | 0 (0) | |
| 16 | 18.5 | 74 | n/a (0) | 0 (0) | |
| 17 | 18.5 | 74 | n/a (0) | 0 (0) | |
| 18 | 18.5 | 74 | n/a (0) | 0 (0) | |
| 19 | 17.9 | 71 | n/a (0) | 0 (0) | |
| 20 | 17.9 | 71 | n/a (0) | 0 (0) | |
| 21 | 17.3 | 69 | n/a (0) | 0 (0) | |
| 22 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 23 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 24 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 25 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 26 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 27 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 28 | 16.7 | 67 | n/a (0) | 0 (0) | |
| 29 | 16.1 | 64 | n/a (0) | 0 (0) | |
| 30 | 16.1 | 64 | n/a (0) | 0 (0) | |
| 31 | 15.5 | 62 | n/a (0) | 0 (0) | |
| 32 | 14.9 | 60 | n/a (0) | 0 (0) | |
| 33 | 14.9 | 60 | n/a (0) | 0 (0) | |
| 34 | 14.9 | 60 | n/a (0) | 0 (0) | |
| 35 | 14.3 | 57 | n/a (0) | 0 (0) | |
| 36 | 14.3 | 57 | n/a (0) | 0 (0) | |
| 37 | 13.7 | 55 | n/a (0) | 0 (0) | |
| 38 | 13.1 | 52 | n/a (0) | 0 (0) | |
| 39 | 13.1 | 52 | n/a (0) | 0 (0) | |
| 40 | 12.5 | 50 | n/a (0) | 0 (0) | |
| 41 | 12.5 | 50 | n/a (0) | 0 (0) | |
| 42 | 12.5 | 50 | n/a (0) | 0 (0) | |
| 43 | 12.5 | 50 | n/a (0) | 0 (0) | |
| 44 | 12.5 | 50 | n/a (0) | 0 (0) | |
| 45 | 11.9 | 48 | n/a (0) | 0 (0) | |
| 46 | 10.7 | 43 | n/a (0) | 0 (0) | |
| 47 | 10.1 | 41 | n/a (0) | 0 (0) | |
| 48 | 10.1 | 41 | n/a (0) | 0 (0) | |
| 49 | 9.5 | 38 | n/a (0) | 0 (0) | |
| 50 | 8.9 | 36 | n/a (0) | 0 (0) | |
| 51 | 8.3 | 33 | n/a (0) | 0 (0) | |
| 52 | 8.3 | 33 | n/a (0) | 0 (0) | |
| 53 | 7.1 | 29 | n/a (0) | 0 (0) | |
| 54 | 4.8 | 19 | n/a (0) | 0 (0) |
Not eligible: Flow (no release in 180 days), Ora (no release in 180 days).
How it works
Score = 25% data + 40% reviews + 35% votes
- Data: Arc feature parity from data verified against source code or the app bundle.
- Reviews: mean rubric score (Moving from Arc, Stability, Arc workflow, Speed & battery, Privacy & trust) of approved reviews from the last 180 days. A browser without reviews gets 0 here.
- Votes: each account's latest vote from the last 30 days; the browser with the most votes gets 100, the rest proportionally.
Weekly, monthly, final
- Every 7 days the standings are frozen and the leader of the week is announced.
- On the 22nd of every month the Browser of the Month is announced.
- Season score = average of the 12 monthly scores, later months weighted more (month n counts n times). The top 3 become finalists; the editor picks one and publishes why.
Fair play
- Google sign-in; one active vote per account. Banned accounts stop counting.
- Reviews need 30+ days of use, the tested version and a screenshot as proof; the editor approves them.
- Browsers with no release in 180 days, or shutting down, drop out.
- Snapshots are computed only from votes and reviews dated before the cut-off, so history can't be rewritten.